KHS Prescott
$2,800.00
$4,200.00
Details
- 12-speed
- Carbon frame with Horst Link
- 100mm Fox Float fork
- Shimano SLX drivetrain
- Shimano CN-M6100 chain
- Shimano CS-M6100, 10-51T, cassette
- WTB Volt Medium SL saddle
- Shimano M6100 hydraulic disc brakes
- Wheel size: 29-inch
Specs
Frame | 29" Full MSD Carbon, 4-bar Horst 100mm Travel, 1-1/8~ 1.5 Taper, 12x148mm Boost, 27.5 Plus Compatible |
---|---|
Fork | FOX Float 32, 29 Std/27.5+ Evol Air, Rhythm, 100mm, Grip Sweep Adj., Ext Rebound Adj., 1-1/8~1.5 Taper, 15mm x 110 QR Boost |
Rear Shock | X-Fusion 02 Pro RL, Air, Ext Rebound, Lock-Out |
Rims | WTB ST-I25 TCS, Disc, Double Wall, 29x28H, Tubeless-Ready |
Hubs |
Front: Shimano HB-M7110-B CenterLock Disc, 15x110mm Axle, Boost Rear: Shimano FH-M7110-B Disc Cassette, 12 x 148mm, Boost |
Spokes | 14/15g Black Stainless, w/Aluminum Nipples 28x28 |
Tires | Kenda Booster Pro, 120TPI Folding, Tubeless-Ready, 29 x 2.2" |
Bottom Bracket | SR Outboard Cartridge Bearing |
Crankset | SR Zeron, 2-piece, Boost, 32T Zig/Zag, S: 170, M-L: 175 |
Shifters | Shimano SLX, SL-M7100, 12s, Trigger, Right Only, I-Spec EV |
Rear Derailleur | Shimano SLX, RD-M7100 |
Cassette/Freewheel | Shimano CS-M6100, 10-51T, 12-Speed |
Chain | Shimano CN-M6100 |
Brakes | Shimano M6100, Hydraulic Disc, Servo Wave, 180/160mm, Rotors= RT64 CenterLock |
Brake Levers | Shimano M6100, Servo Wave. I-Spec EV |
Handlebars | FSA Comet Low Riser, 31.8mm, 720x15mm |
Tape/Grips | Q2 Lock-on |
Stem | FSA V-Drive, 3D Forged, 4-bolt, 6 Degree, 31.8mm, S: 70mm, M-L: 80mm |
Headset | FSA Orbit C-40-CF-ACB, N.42/CF/ACB, 1-1/8"~1.5" Integrated |
Seatpost | Q2 Carbon, 31.6mm |
Saddle | WTB Volt Med SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Blue / Large | 756928919961 | 911780002 |